Difference between revisions of "Student Knowledge Modeling"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (fixed broken link) | |||
| Line 1: | Line 1: | ||
| Yudelson et al. (2014) [https:// | Yudelson et al. (2014) [https://www.yudelson.info/pdf/EDM2014_YudelsonFRBNJ.pdf pdf] | ||
| *Models discovering generalizable sub-populations of students across different schools to predict students' learning with Carnegie Learning’s Cognitive Tutor (CLCT) | *Models discovering generalizable sub-populations of students across different schools to predict students' learning with Carnegie Learning’s Cognitive Tutor (CLCT) | ||
| *Models trained on schools with a high proportion of low-SES student performed worse than those trained with medium or low proportion | *Models trained on schools with a high proportion of low-SES student performed worse than those trained with medium or low proportion | ||
| *Models trained on schools with low, medium  proportion of SES students performed similarly well for schools with high proportions of low-SES students | *Models trained on schools with low, medium  proportion of SES students performed similarly well for schools with high proportions of low-SES students | ||
Revision as of 10:58, 17 December 2022
Yudelson et al. (2014) pdf
- Models discovering generalizable sub-populations of students across different schools to predict students' learning with Carnegie Learning’s Cognitive Tutor (CLCT)
- Models trained on schools with a high proportion of low-SES student performed worse than those trained with medium or low proportion
- Models trained on schools with low, medium proportion of SES students performed similarly well for schools with high proportions of low-SES students