Difference between revisions of "Speech Recognition for Education"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Added Entry) | |||
| Line 1: | Line 1: | ||
| Wang et al. (2018) [[https://www.researchgate.net/publication/336009443_Monitoring_the_performance_of_human_and_automated_scores_for_spoken_responses pdf]] | |||
| * SpeechRater system for evaluating communicative competence in English  | |||
| *  | *performance particularly low for native speakers of German and Telugu | ||
| *  | *systematically bias upwards for Chinese students and downwards for German students | ||
Revision as of 02:31, 24 January 2022
Wang et al. (2018) [pdf]
- SpeechRater system for evaluating communicative competence in English
- performance particularly low for native speakers of German and Telugu
- systematically bias upwards for Chinese students and downwards for German students