Difference between revisions of "National Origin or National Location"
Jump to navigation
Jump to search
(Made changes to the link) |
|||
Line 3: | Line 3: | ||
* E-Rater system that automatically grades a student’s essay | * E-Rater system that automatically grades a student’s essay | ||
* Inaccurately high scores were given to Chinese and Korean students | * Inaccurately high scores were given to Chinese and Korean students | ||
*System showed poor correlation for GRE essay scores of Chinese students | |||
Bridgeman, Trapani, and Attali (2012) [[https://www.tandfonline.com/doi/pdf/10.1080/08957347.2012.635502?needAccess=true pdf]] | Bridgeman, Trapani, and Attali (2012) [[https://www.tandfonline.com/doi/pdf/10.1080/08957347.2012.635502?needAccess=true pdf]] | ||
*A later version of E-Rater system for automatic grading of GSE essay | *A later version of E-Rater system for automatic grading of GSE essay | ||
* Chinese students were given higher scores than when graded by human essay raters | * Chinese students were given higher scores than when graded by human essay raters | ||
*Speakers of Arabic and Hindi were given lower scores |
Revision as of 01:29, 24 January 2022
Bridgeman, Trapani, and Attali (2009) [pdf]
- E-Rater system that automatically grades a student’s essay
- Inaccurately high scores were given to Chinese and Korean students
- System showed poor correlation for GRE essay scores of Chinese students
Bridgeman, Trapani, and Attali (2012) [pdf]
- A later version of E-Rater system for automatic grading of GSE essay
- Chinese students were given higher scores than when graded by human essay raters
- Speakers of Arabic and Hindi were given lower scores