Difference between revisions of "International Students"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Yu et al. (2020) | Yu et al. (2020) [https://files.eric.ed.gov/fulltext/ED608066.pdf pdf] | ||
* Model predicting undergraduate course grades and average GPA | * Model predicting undergraduate course grades and average GPA | ||
Line 5: | Line 5: | ||
* International students were inaccurately predicted to get lower course grade and average GPA than their peers when personal background was included | * International students were inaccurately predicted to get lower course grade and average GPA than their peers when personal background was included | ||
* Fairness of the model improved if it included both clickstream and survey data | * Fairness of the model improved if it included both clickstream and survey data | ||
Revision as of 07:23, 17 May 2022
Yu et al. (2020) pdf
- Model predicting undergraduate course grades and average GPA
- International students were inaccurately predicted to get lower course grade and average GPA than their peers when personal background was included
- Fairness of the model improved if it included both clickstream and survey data