Difference between revisions of "Socioeconomic Status"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Yudelson et al. (2014) [https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.659.872&rep=rep1&type=pdf pdf] | Yudelson et al. (2014) [https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.659.872&rep=rep1&type=pdf pdf] | ||
* Models | |||
* Models discovering generalizable sub-populations of students across different schools to optimize learning experience with Carnegie Learning’s Cognitive Tutor (CLCT) | |||
* Models trained on schools with a high proportion of low-SES student performed worse than those trained with medium or low proportion | * Models trained on schools with a high proportion of low-SES student performed worse than those trained with medium or low proportion | ||
* Models trained on schools with low, medium proportion of SES students performed similarly well for schools with high proportions of low-SES students | * Models trained on schools with low, medium proportion of SES students performed similarly well for schools with high proportions of low-SES students |
Revision as of 19:37, 16 May 2022
Yudelson et al. (2014) pdf
- Models discovering generalizable sub-populations of students across different schools to optimize learning experience with Carnegie Learning’s Cognitive Tutor (CLCT)
- Models trained on schools with a high proportion of low-SES student performed worse than those trained with medium or low proportion
- Models trained on schools with low, medium proportion of SES students performed similarly well for schools with high proportions of low-SES students
Yu et al. (2020) [pdf]
- Models predicting undergraduate course grades and average GPA
- Students from low-income households were inaccurately predicted to perform worse for both short-term (final course grade) and long-term (GPA)
- Fairness of model improved if it included only clickstream and survey data