Difference between revisions of "International Students"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Yu et al. (2020) | Yu et al. (2020) [https://files.eric.ed.gov/fulltext/ED608066.pdf pdf] | ||
* Model predicting undergraduate course grades and average GPA | * Model predicting undergraduate course grades and average GPA | ||
* International students were inaccurately predicted to get lower course grade and average GPA than their peers when personal background was included | |||
* Fairness of the model improved if it included both clickstream and survey data | |||
* | Deho et al. (2023) [https://files.osf.io/v1/resources/5am9z/providers/osfstorage/63eaf170a3fade041fe7c9db?format=pdf&action=download&direct&version=1] | ||
* Predicting whether course grade will be above or below 0.5 | |||
* Generally worse prediction international students | |||
* | |||
* Model | Cock et al.(2023) [https://dl.acm.org/doi/abs/10.1145/3576050.3576149?casa_token=6Fjh-EUzN-gAAAAA%3AtpRMYzSAVoQFYNzwY5gwSsrnzHIlI0tUjMq6okwgdcCUmuBMVZEtn8eLO52dCtIYUbrHBV_Il9Sx] | ||
* Paper investigates biases in models designed to early identify middle school students at risk of failing in flipped-classroom course and open-ended exploration environment (TugLet) | |||
* Model performs worse for students with diploma from foreign country in flipped classroom ( FNR=0.58 than FNR =0.42 for international students) |
Latest revision as of 23:08, 27 November 2023
Yu et al. (2020) pdf
- Model predicting undergraduate course grades and average GPA
- International students were inaccurately predicted to get lower course grade and average GPA than their peers when personal background was included
- Fairness of the model improved if it included both clickstream and survey data
Deho et al. (2023) [1]
- Predicting whether course grade will be above or below 0.5
- Generally worse prediction international students
Cock et al.(2023) [2]
- Paper investigates biases in models designed to early identify middle school students at risk of failing in flipped-classroom course and open-ended exploration environment (TugLet)
- Model performs worse for students with diploma from foreign country in flipped classroom ( FNR=0.58 than FNR =0.42 for international students)